<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Mortgage Calculator &#187; Economics</title>
	<atom:link href="http://1mortgagecalculator.info/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://1mortgagecalculator.info</link>
	<description>Find out your monthly mortgage payment using this free updated mortgage calculator. Get amoritization tables, bi-weekly savings, refinance info and tips to save money on your home loan.</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How does bad credit come off your credit report once you have passed the 7 year deadline?</title>
		<link>http://1mortgagecalculator.info/how-does-bad-credit-come-off-your-credit-report-once-you-have-passed-the-7-year-deadline/</link>
		<comments>http://1mortgagecalculator.info/how-does-bad-credit-come-off-your-credit-report-once-you-have-passed-the-7-year-deadline/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:50:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Credit Report]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/how-does-bad-credit-come-off-your-credit-report-once-you-have-passed-the-7-year-deadline/</guid>
		<description><![CDATA[oralee v asked: How does bad credit come off your credit report once you have passed the 7 year deadline?http://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/bad_credit88.jpg"><img src="/wp-content/uploads/cc/bad_credit88.jpg" title='bad credit' alt='bad credit' /></a></div>
<div><em><strong>oralee v</strong> asked: </em><br/><br/><br/>How does bad credit come off your credit report once you have passed the 7 year deadline?<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/how-does-bad-credit-come-off-your-credit-report-once-you-have-passed-the-7-year-deadline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do you calculate the amortization of mortgages?</title>
		<link>http://1mortgagecalculator.info/how-do-you-calculate-the-amortization-of-mortgages/</link>
		<comments>http://1mortgagecalculator.info/how-do-you-calculate-the-amortization-of-mortgages/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:29:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/how-do-you-calculate-the-amortization-of-mortgages/</guid>
		<description><![CDATA[krazykdd asked: For example, if I had a $10,000 mortgage over 5 years at 5%, I know that the interest in the first year would be $500 and the principal in the first year would be $1810. I can use excels spreadsheet function to figure that out, but I can&#8217;t figure out how the math &#8230; <a href="http://1mortgagecalculator.info/how-do-you-calculate-the-amortization-of-mortgages/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization22.jpg"><img src="/wp-content/uploads/cc/amortization22.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>krazykdd</strong> asked: </em><br/><br/><br/>For example, if I had a $10,000 mortgage over 5 years at 5%, I know that the interest in the first year would be $500 and the principal in the first year would be $1810. I can use excels spreadsheet function to figure that out, but I can&#8217;t figure out how the math works. Can anyone give me a help?<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/how-do-you-calculate-the-amortization-of-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

