<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Mortgage Calculator &#187; Homework Help</title>
	<atom:link href="http://1mortgagecalculator.info/category/homework-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://1mortgagecalculator.info</link>
	<description>Find out your monthly mortgage payment using this free updated mortgage calculator. Get amoritization tables, bi-weekly savings, refinance info and tips to save money on your home loan.</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How do I make an Amortization schedule in Excel?</title>
		<link>http://1mortgagecalculator.info/how-do-i-make-an-amortization-schedule-in-excel/</link>
		<comments>http://1mortgagecalculator.info/how-do-i-make-an-amortization-schedule-in-excel/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:15:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Term Loan]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/how-do-i-make-an-amortization-schedule-in-excel/</guid>
		<description><![CDATA[Becky D asked: This is my HW question: Create an Amortization schedule for a long term loan in an Excel Spreadsheet. Use 340,000 for the amount financed for 30 years with a rate of 6.25 % and print out 24 months of the schedule. (It may be helpful to fill in values before you enter &#8230; <a href="http://1mortgagecalculator.info/how-do-i-make-an-amortization-schedule-in-excel/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization88.jpg"><img src="/wp-content/uploads/cc/amortization88.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>Becky D</strong> asked: </em><br/><br/><br/>This is my HW question:<br />
Create an Amortization schedule for a long term loan in an Excel Spreadsheet.<br />
Use 340,000 for the amount financed for 30 years with a rate of 6.25 %<br />
and print out 24 months of the schedule. (It may be helpful to fill in values before you enter<br />
the formula for calculating monthly payment.)</p>
<p>I have no idea how to put this into excel.<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/how-do-i-make-an-amortization-schedule-in-excel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to cite a credit card application?</title>
		<link>http://1mortgagecalculator.info/how-to-cite-a-credit-card-application/</link>
		<comments>http://1mortgagecalculator.info/how-to-cite-a-credit-card-application/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:06:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Credit Application]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/how-to-cite-a-credit-card-application/</guid>
		<description><![CDATA[foxypie016 asked: I&#8217;m doing a persuasive speech on why people should get a Gap Card. Does anyone know how I would source the application? Because that&#8217;s where all the information is, and I need to put it in my works cited, because that&#8217;s my only source!http://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/credit_card_application258.jpg"><img src="/wp-content/uploads/cc/credit_card_application258.jpg" title='credit card application' alt='credit card application' /></a></div>
<div><em><strong>foxypie016</strong> asked: </em><br/><br/><br/>I&#8217;m doing a persuasive speech on why people should get a Gap Card. Does anyone know how I would source the application? Because that&#8217;s where all the information is, and I need to put it in my works cited, because that&#8217;s my only source!<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/how-to-cite-a-credit-card-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much is the monthly amortization and the total monthly payment of the man? Construct an amortization table?</title>
		<link>http://1mortgagecalculator.info/how-much-is-the-monthly-amortization-and-the-total-monthly-payment-of-the-man-construct-an-amortization-table/</link>
		<comments>http://1mortgagecalculator.info/how-much-is-the-monthly-amortization-and-the-total-monthly-payment-of-the-man-construct-an-amortization-table/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:43:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Filinvest Land Inc]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/how-much-is-the-monthly-amortization-and-the-total-monthly-payment-of-the-man-construct-an-amortization-table/</guid>
		<description><![CDATA[kreesteene_5231990 asked: a man inherits a lot for Php 876,700 in Filinvest Land Inc. with a reservation fee of Php 8500. If the man is given 12 months to pay the down payment which is 20% of the total contract price without interest and the 80% loanable amount was to be amortized for 5 years &#8230; <a href="http://1mortgagecalculator.info/how-much-is-the-monthly-amortization-and-the-total-monthly-payment-of-the-man-construct-an-amortization-table/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization72.jpg"><img src="/wp-content/uploads/cc/amortization72.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>kreesteene_5231990</strong> asked: </em><br/><br/><br/>a man inherits a lot for Php 876,700 in Filinvest Land Inc. with a reservation fee of Php 8500. If the man is given 12 months to pay the down payment which is 20% of the total contract price without interest and the 80% loanable amount was to be amortized for 5 years with an interest of 15% compounded monthly. How much is the monthly amortization and the total monthly payment of the man? Construct an amortization table.<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/how-much-is-the-monthly-amortization-and-the-total-monthly-payment-of-the-man-construct-an-amortization-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

