<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Mortgage Calculator &#187; amortization</title>
	<atom:link href="http://1mortgagecalculator.info/tag/amortization/feed/" rel="self" type="application/rss+xml" />
	<link>http://1mortgagecalculator.info</link>
	<description>Find out your monthly mortgage payment using this free updated mortgage calculator. Get amoritization tables, bi-weekly savings, refinance info and tips to save money on your home loan.</description>
	<lastBuildDate>Wed, 14 Sep 2011 21:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>MONTHLY AMORTIZATION OF 1M LOAN WITH 7% INTEREST PER ANNUM FOR 15 YEARS TERM OF PAYMENT?</title>
		<link>http://1mortgagecalculator.info/monthly-amortization-of-1m-loan-with-7-interest-per-annum-for-15-years-term-of-payment/</link>
		<comments>http://1mortgagecalculator.info/monthly-amortization-of-1m-loan-with-7-interest-per-annum-for-15-years-term-of-payment/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:36:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/monthly-amortization-of-1m-loan-with-7-interest-per-annum-for-15-years-term-of-payment/</guid>
		<description><![CDATA[Alma asked: pls. help me compute how much will i pay for the monthly amortization of a 1M loan w/ 7% interest per annum with a 15 years term of payment, if interest is computed based on diminishing balance&#8230;pls help me I already forgot the formula for the computation of interest based on diminishing balance &#8230; <a href="http://1mortgagecalculator.info/monthly-amortization-of-1m-loan-with-7-interest-per-annum-for-15-years-term-of-payment/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization92.jpg"><img src="/wp-content/uploads/cc/amortization92.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>Alma</strong> asked: </em><br/><br/><br/>pls. help me compute how much will i pay for the monthly amortization of a 1M loan w/ 7% interest per annum with a 15 years term of payment, if interest is computed based on diminishing balance&#8230;pls help me I already forgot the formula for the computation of interest based on diminishing balance of loan.<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/monthly-amortization-of-1m-loan-with-7-interest-per-annum-for-15-years-term-of-payment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>can i work backwards to calculate amortization for previous years on my mortgage?</title>
		<link>http://1mortgagecalculator.info/can-i-work-backwards-to-calculate-amortization-for-previous-years-on-my-mortgage/</link>
		<comments>http://1mortgagecalculator.info/can-i-work-backwards-to-calculate-amortization-for-previous-years-on-my-mortgage/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:00:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/can-i-work-backwards-to-calculate-amortization-for-previous-years-on-my-mortgage/</guid>
		<description><![CDATA[PaulLA2BK asked: i have a 179832.45 principal loan balance with a 10% interest rate fully amortized and would like to work backwards to calculate how much interest i paid in 2005 how can i do that?http://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization90.jpg"><img src="/wp-content/uploads/cc/amortization90.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>PaulLA2BK</strong> asked: </em><br/><br/><br/>i have a 179832.45 principal loan balance  with a 10% interest rate fully amortized and would like to work backwards to calculate how much interest i paid in 2005 how can i do that?<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/can-i-work-backwards-to-calculate-amortization-for-previous-years-on-my-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excel Amortization Chart Balance based on today&#8217;s date?</title>
		<link>http://1mortgagecalculator.info/excel-amortization-chart-balance-based-on-todays-date/</link>
		<comments>http://1mortgagecalculator.info/excel-amortization-chart-balance-based-on-todays-date/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:04:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/excel-amortization-chart-balance-based-on-todays-date/</guid>
		<description><![CDATA[Fireswan asked: I have an amortization spreadsheet and I need a cell at the top of the page that will tell me the remaining balance based on today&#8217;s date. Is there any way to get this? I have a basic understanding of using functions but if it is complicated I&#8217;ll need a detailed explanation.http://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization84.jpg"><img src="/wp-content/uploads/cc/amortization84.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>Fireswan</strong> asked: </em><br/><br/><br/>I have an amortization spreadsheet and I need a cell at the top of the page that will tell me the remaining balance based on today&#8217;s date. Is there any way to get this? I have a basic understanding of using functions but if it is complicated I&#8217;ll need a detailed explanation.<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/excel-amortization-chart-balance-based-on-todays-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you define amortization in mortgage?</title>
		<link>http://1mortgagecalculator.info/can-you-define-amortization-in-mortgage/</link>
		<comments>http://1mortgagecalculator.info/can-you-define-amortization-in-mortgage/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:13:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/can-you-define-amortization-in-mortgage/</guid>
		<description><![CDATA[ytccpr asked: HOW DO YOU CALCULATE AMORTIZATION WITH ARM MULTIPLY SUBTRACT ADD DIVIDE (WHAT ) Can you specify?http://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization85.jpg"><img src="/wp-content/uploads/cc/amortization85.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>ytccpr</strong> asked: </em><br/><br/><br/>HOW DO YOU CALCULATE AMORTIZATION WITH ARM MULTIPLY SUBTRACT ADD DIVIDE (WHAT ) Can you specify?<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/can-you-define-amortization-in-mortgage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can we calculate interest from Loan Amortization Schedule?</title>
		<link>http://1mortgagecalculator.info/can-we-calculate-interest-from-loan-amortization-schedule/</link>
		<comments>http://1mortgagecalculator.info/can-we-calculate-interest-from-loan-amortization-schedule/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:19:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/can-we-calculate-interest-from-loan-amortization-schedule/</guid>
		<description><![CDATA[ALMEIDAS asked: I have tried many times, but it seems we cannot manually calculate interest rate.http://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization80.jpg"><img src="/wp-content/uploads/cc/amortization80.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>ALMEIDAS</strong> asked: </em><br/><br/><br/>I have tried many times, but it seems we cannot manually calculate interest rate.<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/can-we-calculate-interest-from-loan-amortization-schedule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the difference between sinking funds and Amortization?</title>
		<link>http://1mortgagecalculator.info/what-is-the-difference-between-sinking-funds-and-amortization/</link>
		<comments>http://1mortgagecalculator.info/what-is-the-difference-between-sinking-funds-and-amortization/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:30:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/what-is-the-difference-between-sinking-funds-and-amortization/</guid>
		<description><![CDATA[Tina916 asked: please helphttp://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization70.jpg"><img src="/wp-content/uploads/cc/amortization70.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>Tina916</strong> asked: </em><br/><br/><br/>please help<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/what-is-the-difference-between-sinking-funds-and-amortization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What do you think about negative amortization loans.are they good or bad?</title>
		<link>http://1mortgagecalculator.info/what-do-you-think-about-negative-amortization-loansare-they-good-or-bad/</link>
		<comments>http://1mortgagecalculator.info/what-do-you-think-about-negative-amortization-loansare-they-good-or-bad/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:06:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/what-do-you-think-about-negative-amortization-loansare-they-good-or-bad/</guid>
		<description><![CDATA[FISHING BUDDIE asked: i have had a negative amoritation loan on my house now for a year, i owe about 6,000 dollars more on my loan, but i have been able to save a little more than 6,000 dollars, should i keep doing this type of loan or should i get a fixed loan. what &#8230; <a href="http://1mortgagecalculator.info/what-do-you-think-about-negative-amortization-loansare-they-good-or-bad/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization59.jpg"><img src="/wp-content/uploads/cc/amortization59.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>FISHING BUDDIE</strong> asked: </em><br/><br/><br/>i have had a negative amoritation loan on my house now for a year, i owe about 6,000 dollars more on my loan, but i have been able to save a little more than 6,000 dollars, should i keep doing this type of loan or should i get a fixed loan. what are the good and bads for this type of loan<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/what-do-you-think-about-negative-amortization-loansare-they-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When calculation FFO in real estate, how do you calculate amortization? Is it the actual principle paid?</title>
		<link>http://1mortgagecalculator.info/when-calculation-ffo-in-real-estate-how-do-you-calculate-amortization-is-it-the-actual-principle-paid/</link>
		<comments>http://1mortgagecalculator.info/when-calculation-ffo-in-real-estate-how-do-you-calculate-amortization-is-it-the-actual-principle-paid/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 16:10:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/when-calculation-ffo-in-real-estate-how-do-you-calculate-amortization-is-it-the-actual-principle-paid/</guid>
		<description><![CDATA[Tim asked: FFO = Earnings + Depreciation + Amortization &#8211; Sales&#8230;. What is the amortization? Is it the amount of actual principle paid on the loan in that year? principal&#8230; oops!http://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization44.jpg"><img src="/wp-content/uploads/cc/amortization44.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>Tim</strong> asked: </em><br/><br/><br/>FFO = Earnings + Depreciation + Amortization &#8211; Sales&#8230;. What is the amortization? Is it the amount of actual principle paid on the loan in that year?<br />
principal&#8230; oops!<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/when-calculation-ffo-in-real-estate-how-do-you-calculate-amortization-is-it-the-actual-principle-paid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you calculate Amortization?</title>
		<link>http://1mortgagecalculator.info/how-do-you-calculate-amortization/</link>
		<comments>http://1mortgagecalculator.info/how-do-you-calculate-amortization/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 04:06:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/how-do-you-calculate-amortization/</guid>
		<description><![CDATA[rena_kurama asked: Ok so I have to do an amortization table by hand now I know how to use the TVM solver on my calculator&#8230;but what do you do after that? So you have to future value the interest and everything but then how do you use it to fill the table? Im sorry if &#8230; <a href="http://1mortgagecalculator.info/how-do-you-calculate-amortization/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization43.jpg"><img src="/wp-content/uploads/cc/amortization43.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>rena_kurama</strong> asked: </em><br/><br/><br/>Ok so I have to do an amortization table by hand now I know how to use the TVM solver on my calculator&#8230;but what do you do after that? So you have to future value the interest and everything but then how do you use it to fill the table? Im sorry if this question seems juvenille but I would really appreciate some help. Thank you <img src='http://1mortgagecalculator.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/how-do-you-calculate-amortization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please some one let me know the RBI rules or Procedure to Calculate the Personal loan , EMI AMORTIZATION?</title>
		<link>http://1mortgagecalculator.info/please-some-one-let-me-know-the-rbi-rules-or-procedure-to-calculate-the-personal-loan-emi-amortization/</link>
		<comments>http://1mortgagecalculator.info/please-some-one-let-me-know-the-rbi-rules-or-procedure-to-calculate-the-personal-loan-emi-amortization/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:23:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://1mortgagecalculator.info/please-some-one-let-me-know-the-rbi-rules-or-procedure-to-calculate-the-personal-loan-emi-amortization/</guid>
		<description><![CDATA[pravesh p asked: in the form of EMI = what part of Principal and what part of Interest should be calculated?http://1mortgagecalculator.info]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/amortization36.jpg"><img src="/wp-content/uploads/cc/amortization36.jpg" title='amortization' alt='amortization' /></a></div>
<div><em><strong>pravesh p</strong> asked: </em><br/><br/><br/>in the form of EMI = what part of Principal and what part of Interest should be calculated?<br/><br/><a href=''>http://1mortgagecalculator.info</a></div>
]]></content:encoded>
			<wfw:commentRss>http://1mortgagecalculator.info/please-some-one-let-me-know-the-rbi-rules-or-procedure-to-calculate-the-personal-loan-emi-amortization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

